“These provide the first robust evidence for genetic contributions to ME,” Ponting said. “There are many genetic variants that apply across the genome that predispose people to be diagnosed with ME.”
Ian Sample, The Guardian
Summary
On the 6th of August, 2025, DecodeME published the pre-print of their DNA Study, which identified eight genetic signals which were different in those with ME/CFS to those without. You can read more about their findings with a summary from Dr Charles Shepherd, here.
The Guardian, alongside other major media outlets, have written about the findings of this pre-print paper, as below.
Extracts from The Guardian
Early findings from the world’s largest study into the genetics of the condition pinpointed eight regions of the human genome that were substantially different in people with an ME/CFS diagnosis compared to those without the illness.
The discovery suggests that several variants of genes commonly found in the population raise the risk of developing the illness, though many people will carry the variants and never acquire it.
Prof Chris Ponting, an investigator on the DecodeME study at the University of Edinburgh, called the results “a wake-up call” that showed a person’s genetics could “tip the balance” on whether they would develop ME/CFS.
“These provide the first robust evidence for genetic contributions to ME,” Ponting said. “There are many genetic variants that apply across the genome that predispose people to be diagnosed with ME.”
Further media coverage
- The Independent: The key genetic difference ME sufferers have from others – and what it means | 6 August, 2025
- New Scientist: Key genetic differences found in people with chronic fatigue syndrome | 6 August, 2025
- (Paywalled) Financial Times: Chronic fatigue patients have different genes, study finds | 6 August, 2025
- (Paywalled) The Times: Breakthrough genetic study offers treatment hope for ME patients | 6 August, 2025
- Daily Mail: Scientists FINALLY crack the mystery of chronic fatigue syndrome – major breakthrough reveals cause, sparks new hope for effective treatment | 6 August, 2025
- Science: Possible genetic clues to ME/chronic fatigue syndrome identified in massive study | 6 August, 2025
- The Shuttle: People with ME have key genetic differences to other people, study finds | 6 August, 2025
- Reuters: UK scientists find genes linked with chronic fatigue syndrome | 6 August, 2025
- Live Science: Huge study of ME/CFS reveals genetic ‘hotspots' linked to the debilitating syndrome | 6 August, 2025
- University of Edinburgh: Key genetic differences found in people with ME/CFS | 6 August, 2025
- Decode ME: Initial DecodeME DNA Results | 6 August, 2025
- Decode ME: X marks the spot where ME/CFS biology can be discovered | 6 August, 2025
- ME Research UK: DeCodeME – Initial Results Published | 6 August, 2025
- The Straits Times: UK scientists find genes linked with chronic fatigue syndrome | 6 August, 2025
- Telegraph: ME is a real illness, genetic study shows | 6 August, 2025
- Express: Groundbreaking genetic study sheds new light on causes of ME and chronic fatigue syndrome | 6 August, 2025
- The News: UK scientists discover distinct genes in chronic fatigue patients | 7 August, 2025
- Broken Battery: Facebook coverage of DecodeME